Greencard Lottery DV 2008 Ergebnisse
28 06 2008
Die offiziellen Ergebnisse der Greencard Lottery DV 2008 zeigen eine sehr interessante Aufteilung der gewonnen Greencards. Die Bewerbung für die Greencard Lottery DV 2008 war bereits in 2006. Nicht an der Lottery teilnehmen durften in 2006 die folgenden Länder: Brazilien, Canada, China, Columbien, Domänikanische Republik, El Salvador, Haiti, Indien, Jamaica, Mexico, Pakistan, Peru, Philippinen, Polen, Russland, Süd Korea, England und Vietnam.
Hier der offizielle Link zu den Ergebnissen der Greencard Lottery DV 2008 http://travel.state.gov/visa/immigrants/types/types_1317.html
| AFRICA | |||
| ALGERIA | 1,93 | ERITREA | 878 |
| ANGOLA | 27 | ETHIOPIA | 5,24 |
| BENIN | 438 | GABON | 37 |
| BOTSWANA | 22 | GAMBIA, THE | 57 |
| BURKINA FASO | 186 | GHANA | 5,91 |
| BURUNDI | 39 | GUINEA | 463 |
| CAMEROON | 3,15 | GUINEA-BISSAU | 4 |
| CAPE VERDE | 13 | KENYA | 4,55 |
| CENTRAL AFRICAN REP. | 8 | LESOTHO | 4 |
| CHAD | 47 | LIBERIA | 2,15 |
| COMOROS | 5 | LIBYA | 88 |
| CONGO | 1,21 | MADAGASCAR | 43 |
| CONGO, DEMOCRATIC REPUBLIC OF THE | 111 | MALAWI | 53 |
| COTE D’IVOIRE | 614 | MALI | 171 |
| DJIBOUTI | 20 | MAURITANIA | 27 |
| EGYPT | 4,39 | MAURITIUS | 62 |
| EQUATORIAL GUINEA | 7 | MOROCCO | 5,02 |
| NAMIBIA | 12 | MOZAMBIQUE | 8 |
| NIGER | 165 | SOUTH AFRICA | 713 |
| NIGERIA | 8,77 | SUDAN | 1,15 |
| RWANDA | 138 | SWAZILAND | 4 |
| SENEGAL | 917 | TANZANIA | 218 |
| SIERRA LEONE | 1,14 | TOGO | 1,51 |
| SOMALIA | 214 | TUNISIA | 150 |
| UGANDA | 370 | WESTERN SAHARA | 1 |
| ZAMBIA | 214 | ZIMBABWE | 167 |
| ASIA | |||
| AFGHANISTAN | 57 | LEBANON | 190 |
| BAHRAIN | 11 | MALAYSIA | 87 |
| BANGLADESH | 5,98 | MALDIVES | 0 |
| BHUTAN | 10 | MONGOLIA | 259 |
| BRUNEI | 2 | NEPAL | 2,56 |
| BURMA | 653 | NORTH KOREA | 4 |
| CAMBODIA | 187 | OMAN | 5 |
| HONG KONG SPECIAL ADMIN. REGION | 69 | QATAR | 6 |
| INDONESIA | 266 | SAUDI ARABIA | 61 |
| IRAN | 1,44 | SINGAPORE | 70 |
| IRAQ | 164 | SRI LANKA | 675 |
| ISRAEL | 150 | SYRIA | 94 |
| JAPAN | 382 | TAIWAN | 446 |
| JORDAN | 56 | THAILAND | 108 |
| KUWAIT | 46 | UNITED ARAB EMIRATES | 27 |
| LAOS | 7 | YEMEN | 70 |
| EUROPE | |||
| ALBANIA | 2,86 | GEORGIA | 516 |
| ANDORRA | 1 | GERMANY | 1,47 |
| ARMENIA | 1,13 | GREECE | 77 |
| AUSTRIA | 70 | GUADELOUPE | 4 |
| AZERBAIJAN | 271 | HUNGARY | 182 |
| BELARUS | 1,07 | ICELAND | 13 |
| BELGIUM | 89 | IRELAND | 162 |
| BOSNIA & HERZEGOVINA | 73 | ITALY | 363 |
| BULGARIA | 1,57 | KAZAKHSTAN | 304 |
| CROATIA | 41 | KYRGYZSTAN | 180 |
| CYPRUS | 16 | LATVIA | 75 |
| CZECH REPUBLIC | 158 | LIECHTENSTEIN | 0 |
| DENMARK | 58 | LITHUANIA | 334 |
| ESTONIA | 37 | LUXEMBOURG | 12 |
| FINLAND | 59 | MACEDONIA, FORMER YUGOSLAV REP. OF | 343 |
| FRANCE | 603 | MALTA | 5 |
| FRENCH GUIANA | 6 | MOLDOVA | 474 |
| FRENCH POLYNESIA | 6 | MONACO | 4 |
| FRENCH SOUTHERN AND ANTARCTIC LANDS | 0 | MONTENEGRO | 22 |
| MACAU | 19 | NETHERLANDS | 123 |
| MARTINIQUE | 4 | SERBIA | 557 |
| NETHERLANDS ANTILLES | 18 | SLOVENIA | 12 |
| NETHERLANDS ARUBA | 8 | SPAIN | 135 |
| NEW CALEDONIA | 0 | SWEDEN | 118 |
| NORTHERN IRELAND | 34 | SWITZERLAND | 132 |
| NORWAY | 43 | TAJIKISTAN | 126 |
| PORTUGAL | 48 | TURKEY | 2,19 |
| REUNION | 0 | TURKMENISTAN | 124 |
| ROMANIA | 1,53 | UKRAINE | 5,02 |
| SAN MARINO | 0 | UZBEKISTAN | 3,1 |
| SLOVAKIA | 157 | WESTERN SAHARA | 0 |
| NORTH AMERICA | |||
| BAHAMAS, THE | 17 | ||
| OCEANIA | |||
| AUSTRALIA | 649 | COOK ISLANDS | 0 |
| CHRISTMAS ISLANDS | 0 | NAURU | 1 |
| FIJI | 630 | NEW ZEALAND | 260 |
| KIRIBATI | 9 | NIUE | 5 |
| MARSHALL ISLANDS | 0 | PALAU | 7 |
| MICRONESIA, FEDERATED STATES OF | 0 | PAPUA NEW GUINEA | 4 |
| SAMOA | 27 | TUVALU | 0 |
| SOLOMON ISLAND | 2 | VANUATU | 0 |
| TONGA | 120 | ||
| SOUTH AMERICA, CENTRAL AMERICA, AND THE CARIBBEAN | |||
| ANTIGUA AND BARBUDA | 1 | DOMINICA | 9 |
| ARGENTINA | 106 | ECUADOR | 217 |
| BARBADOS | 17 | GRENADA | 1 |
| BELIZE | 14 | GUATEMALA | 74 |
| BOLIVIA | 148 | GUYANA | 24 |
| BRAZIL | 0 | HONDURAS | 42 |
| CHILE | 26 | NICARAGUA | 39 |
| COSTA RICA | 22 | PANAMA | 17 |
| CUBA | 691 | PARAGUAY | 26 |
| PERU | 0 | SURINAME | 3 |
| SAINT KITTS AND NEVIS | 1 | TRINIDAD AND TOBAGO | 82 |
| SAINT LUCIA | 5 | URUGUAY | 23 |
| SAINT VINCENT AND THE GRENADINES | 1 | VENEZUELA | 256 |
Categories : News










